
E-Mail Id :
info@accuratevalves.in
Call Now :
+91-79840 26973
We offers Single Phase Linear Electrical Actuator operated 2 way / 3 way Globe Type Control Valve.
Accurate valve is a leading manufacturer, dealer and exporter of Control Valves in India. We, at accurate valve manufacture control valves in many varieties of materials of different types and sizes for various purposes and diversify usages. We have gained the faith of our buyers and certificates the valve industry.
We have a special examination department whose sole liability is to find any faults in the product and send it for refinement. Hence, each product is fully experienced under all quality parameters before any delivery. We also accept and welcome any check from our customers. We brag of providing after-sale services which in-revolve has always certain our customers of the best and quality products that we provide.
A modulating control valve is an automatic valve that is used to control the quantity of flow in a system or process. They go outside simple shutoff or separation and in fact allow accurate control of the flow rate. The actuators on these valves use advice and control signals to precisely open and close the valve.
Motorized control valves work to control flow by both opening and closing an opening inside a pipeline. When the valve is open, fluid is able to bypass through freely. When the valve is closed, liquid flow is closed and prevented from incoming that section of pipe. It is necessary that motorized control valves are ordered in the suitable size for a system application, as this allows for them to make a dependable fasten that liquids cannot go through.
Modulating Controller | 4 ~ 20 mA (Available on request) |
Potentiometer Feedback | Available on request |
Integral Starter unit | Available on request |
Control Panel | Available on request |
Manufacturer | Accurate Valves |
Characteristic | On – Off Type |
Travel | Linear |
Indicator | Continuous Position Indicator |
Phase | Single Phase |
Power Supply | 220V AC, 50 Hz |
Body Material | Aluminum Alloy |
Ambient Temperature | 20° C ~ 80° C |
Motor Insulation | Class F |
Protection Class | IP 67 – Weather Proof |
Limit Switches | 1No + 1Nc Output of 220V AC |
Position on Power Fail | Stay Put |
Manual Override | Wheel Type |
Body | ASTM A216Gr. WCB |
Bonnet | ASTM A216Gr. WCB |
Trims | 13Cr/18Cr 8 Ni |
Plunger | AISI 410 |
Seat Rings | AISI 410 |
Stem | AISI 410/AISI 304/AISI 316 |
Gland Bush | AISI 410 |
Gland Plate | Carbon Steel |
Bottom Flange | ASTM A216 Gr. WCB |
End Connection | Flanged Ends To ANSI B16.5 RF150#/ 300# |
Stem Packings | Metallic Wire Re-inforced Asbestos |
Gasket | Asbestos Filter SS 304 Spiral Wounded |
Studs & Nuts | Carbon Steel |
Temperature | 450°C |
Manufacturing Std. | Generally Conforming to IS 10189 (Part – 1) |
Insp. & Testing Std. | Generally Conforming to IS 10189 (Part-1) ANSI B16. 104/FCI 70-2 |
(All dimensions are in MM) | ||||||||||||||
Valve Size | Port | L | ØD | ØG | f | b | ØJ | N | PCD | E | G | Weight | ||
MM | Inch | |||||||||||||
15 | 1/2 | 12.5 | 107.9 | 88.9 | 35.05 | 1.6 | 9.65 | 15.75 | 4 | 60.45 | 60 | 100 | – | |
20 | 3/4 | 17 | 117.3 | 98.55 | 42.95 | 1.6 | 10.41 | 15.75 | 4 | 69.85 | 60 | 100 | – | |
25 | 1 | 24 | 127 | 107.9 | 50.8 | 1.6 | 13 | 15.75 | 4 | 79.25 | 60 | 103 | 24.000 | |
40 | 1.1/2 | 37 | 203 | 127 | 73 | 1.6 | 16 | 15.75 | 4 | 98.55 | 80 | 134 | 28.220 | |
50 | 2 | 49 | 230 | 152.4 | 91.95 | 1.6 | 18 | 19.05 | 4 | 120.65 | 95 | 165 | 44.140 | |
65 | 2.1/2 | 64 | 190.5 | 177.8 | 104.65 | 1.6 | 18 | 19.05 | 4 | 139.7 | 105 | 170 | 55.320 | |
80 | 3 | 75 | 314 | 190.5 | 127 | 1.6 | 20 | 19.05 | 4 | 152.4 | 118 | 200 | – | |
100 | 4 | 98 | 350 | 228.6 | 157.23 | 1.6 | 19.05 | 19.05 | 8 | 190.5 | 140 | 315 | 107.00 | |
150 | 6 | 140 | 400 | 279.4 | 216 | 1.6 | 30 | 22.35 | 8 | 241.3 | 260 | 350 | – |
Hydrostatic Test Pressure | |
Body | 150 PSIG |