E-Mail Id :
info@accuratevalves.in
Call Now :
+91-79840 26973
We offers disc check valve (wafer type) especially for chemical, Food processing, Pharmaceuticals, Pulp and Paper, Textiles, Power generation, Refrigeration & Air Conditioning etc. The valves are used in Oil lines, Processing line, Hot and cold water systems, steam and condensates, Gas lines etc.


| Pressure | Maximum Operating Pressure 20 Bar |
| Temperature | Maximum Operating Temperature 300 OC |
| Flange Standard | 1. BS 10 Table D, E & H ( 65 NB & 80 NB will not be fitted between ‘E’ Flanges ) |
| 2. DIN : PN 6, 10, 16, 25, 40 | |
| 3. JIS 5, 10, 16, 20 ( 40 NB, 50 NB, 80 NB & 100 NB will not be fitted between JIS 5 Flanges ) |

| No. | Description | Material | Qty. |
| 01 | Body | WCB / CF8 / CF8M | 01 |
| 02 | Disc | CF8M | 01 |
| 03 | Retainer | CF8 / CF8M | 01 |
| 04 | Spring | S. S. 304 / 316 | 01 |
| 05 | Stopper | CF8 | 01 |



| No. | Description | Material | Qty. |
| 01 | Body | CF8 / CF8M | 01 |
| 02 | Connector | CF8 / CF8M | 01 |
| 03 | Disc | S. S. 304 / 316 | 01 |
| 04 | Spring | Spring Steel | 01 |
| 05 | Retainer | S. S. 304 | 01 |
| 06 | Body Seal | PTFE | 01 |

| No. | Description | Material | Qty. |
| 01 | Body | CF8 / CF8M | 01 |
| 02 | Connector | CF8 / CF8M | 01 |
| 03 | Disc | S. S. 304 / 316 | 01 |
| 04 | Spring | Spring Steel | 01 |
| 05 | Retainer | S. S. 304 | 01 |
| 06 | Body Seal | PTFE | 01 |
| 07 | Hex Bolt | S. S. 304 | 04 |
| 08 | Hex Nut | S. S. 304 | 04 |





| Valve Model | Valve Size | Flow Factor (kvm³ / hr) | L S/E | L1 F/E | B | C | D | Orifice MM | Weight (Approx.) | ||
| MM | Inch | S/E | F/E | ||||||||
| A4ISD – 6 | 6 | 1/4″ | 2.5 | 66 | 130 | 128.S | 170 | 55.5 | 16 | 0.800 | 1.200 |
| A4ISD – 10 | 10 | 3/8″ | 2.5 | 66 | 130 | 128.S | 170 | 55.5 | 16 | 0.800 | 1.200 |
| A4ISD – 15 | 15 | 1/2″ | 3.5 | 66 | 130 | 128.S | 170 | 55.5 | 16 | 0.800 | 1.200 |
| A4ISD – 20 | 20 | 3/4″ | 5.0 | 80 | 150 | 136 | 175.5 | 65 | 19 | 1.100 | 1.600 |
| A4ISD – 25 | 25 | 1″ | 11.0 | 95 | 160 | 153 | 195 | 81 | 24 | 1.400 | 2.150 |
| A4ISD – 32 | 32 | 1.1/4″ | 13.0 | 119 | 180 | 163.50 | 207 | 98 | 34.50 | 2.000 | 3.300 |
| A4ISD – 40 | 40 | 1.1/2″ | 20.0 | 119 | 200 | 163.50 | 207 | 98 | 34.50 | 2.000 | 3.300 |
| A4ISD – 50 | 50 | 2″ | 38.0 | 137 | 230 | 184.5 | 229 | 116 | 45 | 2.900 | 5.000 |
| A4ISD – 65 | 65 | 2.1/2″ | 67.6 | 172 | 290 | 201 | --- | 142.S | 65 | 4.200 | 7.500 |
| A4ISD – 80 | 80 | 3″ | 97.6 | 195 | 310 | 237.S | --- | 158 | 72 | 5.900 | 10.050 |
| A4ISD – 100 | 100 | 4″ | --- | 300 | 350 | 284.5 | --- | 206 | 98 | 13.950 | 18.850 |
| A4ISD – 150 | 150 | 6″ | On Request | ||||||||

| Valve Model | Valve Size | F | TH | ØA | Weight | |
| MM | Inch | S / E | ||||
| 4M - DNRV – 15 – SD | 15 | 1/2″ | 55 | 1/2″ | 15 | 0.400 |
| 4M - DNRV – 20 – SD | 20 | 3/4″ | 60 | 3/4″ | 20 | 0.640 |
| 4M - DNRV – 25 – SD | 25 | 1″ | 68 | 1″ | 25 | 0.955 |
| 4M - DNRV – 32 – SD | 32 | 1.1/4″ | 76 | 1.1/4″ | 32 | 1.425 |
| 4M - DNRV – 40 – SD | 40 | 1.1/2″ | 81 | 1.1/2″ | 38 | 1.972 |
| 4M - DNRV – 50 – SD | 50 | 2″ | 93 | 2″ | 49 | 2.666 |



| 15 MM | 20 MM | 25 MM | 40 MM | 50 MM | 65 MM | 80 MM | 100 MM | 125 MM | 150 MM | 200 MM | 250 MM | |
| ↑ | 25 | 25 | 25 | 28 | 29 | 30 | 31 | 33 | ON REQUEST | |||
| → | 22.5 | 22.5 | 22.5 | 24.5 | 24.5 | 25 | 25.5 | 26.5 | ON REQUEST | |||
| ↓ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ON REQUEST | |||
→ Indicates Flow Direction
The Valves can be installed, without spring in vertical pipe line with bottom to top flow, Where lowest opening pressures are required.

| 15 MM | 20 MM | 25 MM | 40 MM | 50 MM | 65 MM | 80 MM | 100 MM | 125 MM | 150 MM | 200 MM | 250 MM | |
| ↑ | 2.5 | 2.5 | 2.5 | 3.5 | 4 | 4.5 | 5.5 | 6.5 | ON REQUEST | |||
→ Indicates Flow Direction